Suntech STP440S-H48-Nth+
Engineered with N-Type TOPCon and bifacial glass-glass technology, the Suntech Ultra V Pro Mini 440W is designed to generate more energy, perform reliably in demanding conditions, and provide exceptional long-term returns.
Model: STP440S-H48-Nth+ (IEC 61215-2021)
| Parameter | Details |
|---|---|
| Module Type | Monocrystalline Bifacial Solar PV Module (Glass-Glass) |
| Use-Case | Residential, Commercial & Small Industrial Rooftop Solar Installations |
| Brand / Series | Suntech Ultra V Pro Mini Series |
| Model Number | STP440S-H48-Nth+ |
| Module Design | 96 Half-Cell N-Type TOPCon Cells (6×16), Transparent Black Glass-Glass Bifacial Module (SUNTECH) |
| Intended Use | Grid-connected solar power generation with enhanced energy yield through bifacial technology (ComparePV) |
| Weight (kg) | 21.5 kg (1.6+1.6 mm glass version) (SUNTECH) |
| Product Warranty | 25 Years Product Warranty (SUNTECH) |
| Certificates | IEC 61215:2021, IEC 61730, IEC 61701 (Salt Mist), IEC 62716 (Ammonia), IEC 60068-2-68 (Dust & Sand), ISO 9001, ISO 14001, ISO 45001, SA8000, IEC TS 62941 (rolearmais.pt) |
| Cell Type | N-Type Monocrystalline TOPCon Cells (SUNTECH) |
| Dimensions (W × D × H) | 1134 × 30 × 1762 mm (SUNTECH) |
| Performance Warranty | 30 Years Linear Power Warranty (87.4% output at Year 30) (ENF Solar) |
- N-Type TOPCon Cell Technology for higher efficiency, lower degradation, and improved long-term energy yield.
- 440W High Power Output with 22.0% module efficiency, maximizing energy generation from limited roof space.
- Glass-Glass Bifacial Design enables energy generation from both sides of the module, increasing overall system yield.
- Transparent Black Aesthetic Finish suitable for premium residential and commercial rooftop installations.
- Half-Cell Architecture (96 Cells) reduces power loss, improves shade tolerance, and enhances reliability.
- Multi-Busbar Technology improves current collection efficiency and reduces electrical resistance.
- Excellent Temperature Performance with a low temperature coefficient of -0.29%/°C, helping maintain output in hot climates.
