LONGi LR7-54HVH-475M (IEC 61215-2021)
Powered by LONGi’s latest HPBC 2.0 cell technology, the Hi-MO X10 475W module delivers outstanding efficiency, enhanced reliability, and long-term energy performance. A premium choice for residential and commercial solar projects.
| Parameter | Details |
|---|---|
| Module Type | Monocrystalline PV Module (Single Glass) |
| Use-Case | Residential and Commercial Rooftop Solar Installations |
| Brand / Series | LONGi Hi-MO X10 Series |
| Model Number | LR7-54HVH-475M |
| Module Design | 108 Half-Cut Cells (6×18), HPBC 2.0 Back Contact Technology, Single Glass Module |
| Intended Use | Grid-connected solar power generation for residential, commercial, and industrial applications |
| Weight (kg) | 21.6 kg |
| Product Warranty | 15 Years Materials & Workmanship Warranty |
| Certificates | IEC 61215, IEC 61730, ISO 9001, ISO 14001, ISO 45001, IEC 62941 |
| Cell Type | N-Type Monocrystalline HPBC 2.0 Cells |
| Dimensions (W × D × H) | 1134 × 30 × 1800 mm |
| Performance Warranty | 30 Years Linear Power Output Warranty |
| Maximum Power (Pmax) | 475 W |
| Module Efficiency | 23.3% |
| Maximum System Voltage | 1500 V DC |
| Operating Temperature | -40°C to +85°C |
- High efficiency of 23.3%
- Advanced HPBC 2.0 Back Contact Cell Technology
- Enhanced anti-shading performance
- Improved resistance to hot spots and hail impact
- 30-year linear power warranty with low degradation rate
